HIDE

1,714 builds

Clean rounds

Rounds cleared without a leak, wherever they landed.

Best value at its price Beaten by something cheaper

How much damage it adds

Damage dealt up to round 140.

Best value at its price Beaten by something cheaper

Holding one round

Loading round 71…

Best value at its price Beaten by something cheaper
Benchmark results per tower build, sorted by damagePerCost.
BUILDSHARE
Beast Handler 0-0-5 $50,905 37 85 19.2M 377,08182%
Beast Handler 1-0-5 $51,095 37 85 19.2M 375,67882%
Beast Handler 0-1-5 $51,115 46 85 18.9M 370,41281%
Beast Handler 2-0-5 $52,070 37 85 19.2M 368,64482%
Beast Handler 0-2-5 $52,110 46 84 18.9M 363,50981%
Skywarden 1-0-4 $7,340 13 13 2.3M 314,7769.4%
Bomb Shooter (Strong) 0-3-2 $3,030 13 14 921.4K 304,0793.9%
Skywarden 2-0-4 $7,595 13 15 2.3M 299,9799.2%
Alchemist 0-0-5 $54,480 9 24 16.3M 298,86470%
Alchemist 1-0-5 $54,780 14 30 16.3M 297,66970%
Alchemist 0-1-5 $54,780 14 29 16.3M 297,52470%
Alchemist 0-2-5 $55,350 14 29 16.4M 296,13271%
Alchemist 2-0-5 $55,200 14 30 16.3M 295,40470%
Skywarden 0-2-4 $7,745 7 7 2.3M 294,1209.2%
Skywarden 0-0-4 $7,205 7 8 2.1M 293,4928.6%
Bomb Shooter (Strong) 1-3-0 $2,730 7 7 784.7K 287,4313.3%
Monkey Buccaneer 0-4-1 $7,740 23 45 2.2M 279,5108.7%
Bomb Shooter 0-3-2 $3,030 14 16 842.2K 277,9483.5%
Monkey Buccaneer 1-4-0 $7,830 23 40 2.2M 276,9438.8%
Ice Monkey 0-2-5 $43,080 23 56 11.9M 275,30146%
Bomb Shooter (Strong) 0-3-0 $2,430 4 6 664K 273,2702.8%
Bomb Shooter (Strong) 5-0-2 $72,810 23 69 19.9M 273,05585%
Monkey Buccaneer 0-4-2 $8,160 51 57 2.2M 272,9629.0%
Bomb Shooter 5-0-2 $72,810 23 74 19.7M 270,91284%
Ice Monkey 0-1-5 $42,720 23 53 11.4M 266,57944%
Bomb Shooter 1-3-0 $2,730 7 8 727.1K 266,3313.1%
Monkey Buccaneer 2-4-0 $8,340 23 42 2.2M 263,6098.9%
Skywarden 0-1-4 $7,415 7 8 1.9M 262,3467.9%
Bomb Shooter (Strong) 0-3-1 $2,670 8 8 688.8K 257,9652.9%
Desperado 0-5-2 $62,760 8 38 15.7M 250,28963%
Bomb Shooter 0-3-0 $2,430 7 7 605.3K 249,1062.6%
Bomb Shooter (Strong) 2-3-0 $3,510 8 15 869.2K 247,6253.6%
Engineer Monkey 4-2-0 $5,910 23 39 1.4M 244,6306.0%
Bomb Shooter 5-2-0 $72,990 23 75 17.5M 239,98074%
Bomb Shooter (Strong) 5-2-0 $72,990 20 71 17.1M 234,79072%
Mortar Monkey 2-0-4 $15,120 10 20 3.5M 231,65214%
Bomb Shooter (Strong) 0-4-2 $7,170 8 15 1.7M 231,0886.8%
Bomb Shooter 0-3-1 $2,670 7 8 611.5K 229,0082.6%
Bomb Shooter 2-3-0 $3,510 14 16 802.5K 228,6193.4%
Bomb Shooter 5-1-0 $72,510 23 66 16.3M 225,17269%
Monkey Buccaneer 0-4-0 $7,500 23 38 1.7M 223,5206.9%
Ice Monkey 2-0-5 $43,080 47 68 9.6M 222,58836%
Bomb Shooter (Strong) 5-1-0 $72,510 18 62 16.1M 221,96668%
Ice Monkey 0-1-4 $6,720 21 25 1.5M 221,2036.1%
Mortar Monkey 1-0-4 $14,520 10 16 3.2M 217,18713%
Ice Monkey 0-2-4 $7,080 21 26 1.5M 216,4016.3%
Ice Monkey 0-0-5 $42,480 18 46 9.2M 216,10935%
Ice Monkey 1-0-5 $42,660 23 46 9.2M 215,79435%
Desperado 2-5-0 $62,640 12 42 13.3M 213,02753%
Dart Monkey 2-0-4 $4,145 27 43 882.3K 212,8703.7%
Bomb Shooter 5-0-0 $72,210 14 50 15.3M 211,65064%
Bomb Shooter 0-4-2 $7,170 14 16 1.5M 211,6226.2%
Bomb Shooter (Strong) 5-0-0 $72,210 14 48 15.2M 210,89663%
Mermonkey 3-1-0 $3,240 23 35 681.7K 210,3882.9%
Mortar Monkey 4-0-2 $11,790 30 50 2.5M 210,3359.9%
Desperado 0-5-1 $62,425 7 25 13.1M 209,24952%
Bomb Shooter 5-0-1 $72,450 11 49 15.2M 209,21163%
Boomerang Monkey 2-3-0 $2,965 23 34 618.6K 208,6192.6%
Bomb Shooter (Strong) 5-0-1 $72,450 11 39 15.1M 208,47463%
Desperado 1-5-0 $62,400 8 27 12.9M 207,43251%
Mortar Monkey 0-2-4 $15,240 11 18 3.1M 206,51413%
Boomerang Monkey 0-2-5 $66,170 23 74 13.6M 205,93253%
Bomb Shooter (Strong) 2-0-4 $5,970 19 26 1.2M 204,6715.1%
Bomb Shooter 2-0-4 $5,970 19 26 1.2M 203,5235.0%
Engineer Monkey 4-0-1 $5,730 23 36 1.1M 200,3004.8%
Mortar Monkey 0-1-4 $14,640 3 8 2.9M 199,87512%
Bomb Shooter (Strong) 0-2-5 $41,670 22 66 8.3M 199,77232%
Mermonkey 3-2-0 $3,510 23 37 699.8K 199,3653.0%
Engineer Monkey 4-1-0 $5,490 23 39 1.1M 198,7784.6%
Mortar Monkey 0-0-4 $14,160 4 9 2.8M 197,88712%
Bomb Shooter 0-2-5 $41,670 22 69 8.2M 196,38332%
Bomb Shooter (Strong) 2-0-5 $41,970 22 43 8.2M 196,20032%
Mermonkey 5-2-0 $36,150 23 60 7.1M 195,78527%
Bomb Shooter 2-0-5 $41,970 22 45 8.2M 195,04032%
Wizard Monkey 5-2-0 $54,510 24 83 10.6M 193,98839%
Tack Shooter 3-2-0 $1,865 23 30 360K 193,0271.5%
Wizard Monkey 5-0-2 $53,910 24 84 10.4M 192,99639%
Mermonkey 5-1-0 $35,880 23 60 6.9M 192,45427%
Wizard Monkey 4-0-2 $15,510 24 68 3M 191,86112%
Wizard Monkey 5-0-1 $53,550 24 83 10.3M 191,77038%
Engineer Monkey 4-0-2 $5,995 23 41 1.1M 189,8494.7%
Bomb Shooter (Strong) 1-4-0 $6,870 7 7 1.3M 188,5925.3%
Wizard Monkey 4-0-1 $15,150 23 56 2.8M 187,51111%
Boomerang Monkey 0-1-5 $65,870 23 71 12.3M 187,34847%
Bomb Shooter (Strong) 0-2-4 $5,670 19 26 1.1M 185,8494.4%
Monkey Buccaneer 4-0-1 $15,180 23 54 2.8M 184,07411%
Bomb Shooter (Strong) 0-4-1 $6,810 7 8 1.2M 183,5505.2%
Wizard Monkey 5-1-0 $53,550 24 82 9.8M 183,44036%
Bomb Shooter (Strong) 2-0-3 $2,970 18 22 544.7K 183,4072.3%
Bomb Shooter 3-0-2 $3,450 11 24 632K 183,1832.7%
Bomb Shooter (Strong) 3-0-2 $3,450 11 25 630.8K 182,8422.7%
Engineer Monkey 4-0-0 $5,190 23 36 948.3K 182,7094.0%
Dart Monkey 1-0-4 $3,905 27 41 713.2K 182,6263.0%
Mortar Monkey 5-0-2 $54,990 30 73 10M 182,55438%
Dart Monkey 0-2-4 $4,085 27 44 745.4K 182,4643.2%
Mermonkey 4-1-0 $8,280 23 45 1.5M 182,1216.2%
Bomb Shooter 2-0-3 $2,970 18 23 539.4K 181,6212.3%
Boomerang Monkey 2-0-5 $66,235 23 69 12M 181,55246%
Ice Monkey 0-0-4 $6,480 21 24 1.2M 180,7464.9%
Bomb Shooter (Strong) 2-4-0 $7,650 8 11 1.4M 180,5505.7%
Mermonkey 4-2-0 $8,550 23 45 1.5M 179,9616.4%
Mermonkey 5-0-2 $36,215 27 74 6.5M 179,46325%
Bomb Shooter 0-2-4 $5,670 19 26 1M 179,2584.2%
Bomb Shooter 1-4-0 $6,870 6 7 1.2M 179,0825.1%
Mermonkey 5-0-1 $35,880 27 74 6.4M 178,57925%
Monkey Ace 4-1-0 $7,560 23 30 1.3M 177,9865.6%
Ice Monkey 2-0-4 $7,080 21 29 1.3M 176,9065.2%
Bomb Shooter 1-0-5 $41,190 22 64 7.3M 176,75228%
Boomerang Monkey 5-0-2 $43,555 89 91 7.7M 176,63529%
Bomb Shooter 0-1-5 $41,190 22 64 7.3M 176,03528%
Ice Monkey 1-0-4 $6,660 21 25 1.2M 175,9084.9%
Mermonkey 3-0-0 $3,000 23 36 527.3K 175,7722.2%
Bomb Shooter (Strong) 0-1-5 $41,190 22 62 7.2M 175,66628%
Boomerang Monkey 1-3-0 $2,630 23 32 461.3K 175,3952.0%
Bomb Shooter (Strong) 1-0-5 $41,190 22 61 7.2M 174,86828%
Boomerang Monkey 0-3-2 $2,870 23 37 501.5K 174,7452.1%
Monkey Buccaneer 0-3-1 $3,060 23 38 533.3K 174,2892.3%
Monkey Buccaneer 4-0-2 $15,600 27 66 2.7M 174,28211%
Mermonkey 5-0-0 $35,640 23 59 6.2M 174,21624%
Bomb Shooter 2-4-0 $7,650 8 15 1.3M 171,1215.4%
Monkey Buccaneer 4-2-0 $16,200 23 61 2.8M 171,00811%
Desperado 0-5-0 $62,160 4 13 10.6M 170,18742%
Tack Shooter 2-3-0 $1,805 23 30 305K 169,0021.3%
Boomerang Monkey 5-2-0 $43,585 27 80 7.3M 167,77328%
Monkey Ace 4-2-0 $7,980 27 33 1.3M 166,4935.5%
Bomb Shooter (Strong) 0-4-0 $6,570 5 6 1.1M 166,4614.5%
Mortar Monkey 2-0-5 $63,120 24 77 10.4M 165,51640%
Mermonkey 3-0-1 $3,240 27 41 533.3K 164,5892.3%
Bomb Shooter (Strong) 4-0-2 $6,810 19 32 1.1M 164,3934.7%
Bomb Shooter 0-4-1 $6,810 8 9 1.1M 164,3854.7%
Ninja Monkey 1-0-4 $10,500 34 37 1.7M 164,3007.1%
Bomb Shooter 0-0-5 $40,890 22 62 6.7M 163,51626%
Bomb Shooter (Strong) 0-0-5 $40,890 22 62 6.6M 162,63126%
Engineer Monkey 0-2-5 $60,805 23 56 9.8M 161,38742%
Engineer Monkey 5-2-0 $44,310 23 71 7.1M 161,34227%
Bomb Shooter 4-0-2 $6,810 19 32 1.1M 160,9444.6%
Monkey Buccaneer 0-3-2 $3,480 39 44 559.1K 160,6502.4%
Ninja Monkey 2-0-4 $10,920 37 39 1.8M 160,6247.2%
Desperado 1-0-5 $52,320 23 67 8.3M 158,50233%
Wizard Monkey 5-0-0 $53,190 24 81 8.4M 158,43932%
Boomerang Monkey 4-0-2 $4,555 23 41 720.2K 158,1013.0%
Beast Handler 0-0-4 $14,905 8 20 2.4M 157,70810%
Desperado 2-0-5 $52,560 23 63 8.3M 157,31433%
Monkey Ace 3-1-0 $3,600 14 16 565.3K 157,0142.4%
Bomb Shooter 0-4-0 $6,570 4 6 1M 156,7484.3%
Beast Handler 1-0-4 $15,095 8 20 2.4M 155,72210%
Dart Monkey 0-1-4 $3,860 27 41 600.3K 155,5272.6%
Engineer Monkey 0-1-5 $60,385 23 58 9.4M 154,95540%
Monkey Buccaneer 4-0-0 $14,940 23 50 2.3M 154,9209.4%
Tack Shooter 1-3-0 $1,540 19 22 233.7K 151,7681.0%
Tack Shooter 0-3-2 $1,720 23 29 260.5K 151,4551.1%
Engineer Monkey 5-0-1 $44,130 23 70 6.7M 150,93825%
Engineer Monkey 5-0-2 $44,395 23 70 6.7M 150,90326%
Boomerang Monkey 1-0-5 $65,900 23 64 9.9M 150,86638%
Mermonkey 3-0-2 $3,575 27 40 539K 150,7762.3%
Monkey Buccaneer 4-1-0 $15,600 23 51 2.3M 150,5669.5%
Dartling Gunner (Locked) 1-5-0 $92,220 45 47 13.8M 149,80454%
Beast Handler 0-1-4 $15,115 14 21 2.3M 149,4129.7%
Dartling Gunner (Locked) 5-2-0 $111,600 101 105 16.7M 149,23165%
Dartling Gunner (Locked) 2-5-0 $93,300 37 44 13.9M 148,89054%
Desperado 0-2-5 $52,680 27 73 7.8M 148,70130%
Boomerang Monkey 0-0-5 $65,660 23 65 9.7M 147,95437%
Wizard Monkey 4-2-0 $16,110 23 47 2.4M 147,9429.6%
Mermonkey 0-1-0 $600 7 9 88.4K 147,3050.4%
Boomerang Monkey 5-1-0 $43,285 27 79 6.4M 147,03424%
Mermonkey 2-1-0 $1,080 14 15 158.5K 146,7400.7%
Beast Handler 2-0-4 $16,070 8 20 2.4M 146,27410%
Boomerang Monkey 4-2-0 $4,585 23 37 670.2K 146,1732.8%
Monkey Buccaneer 1-3-0 $3,150 23 36 460.2K 146,0862.0%
Wizard Monkey 0-3-2 $6,300 24 49 915.3K 145,2813.8%
Bomb Shooter (Strong) 1-0-4 $5,190 18 25 752.1K 144,9173.2%
Ninja Monkey 1-0-5 $58,500 44 58 8.4M 144,11833%
Monkey Ace 5-2-0 $58,980 62 78 8.5M 144,06032%
Bomb Shooter 0-1-4 $5,190 19 26 747.4K 143,9983.1%
Bomb Shooter 1-0-4 $5,190 18 25 746.9K 143,9143.1%
Bomb Shooter (Strong) 0-1-4 $5,190 19 26 745.7K 143,6753.1%
Tack Shooter 0-3-1 $1,540 23 29 221.3K 143,6690.9%
Tack Shooter 0-2-5 $29,440 23 48 4.2M 143,07116%
Dartling Gunner (Locked) 0-5-0 $91,860 11 30 13.1M 142,91052%
Mortar Monkey 3-0-2 $3,390 10 13 483.5K 142,6352.1%
Dartling Gunner (Locked) 0-5-1 $92,040 11 30 13.1M 142,63152%
Tack Shooter 5-2-0 $60,665 23 71 8.6M 142,35333%
Mortar Monkey 0-3-2 $3,600 25 41 512.2K 142,2832.2%
Druid 5-0-2 7 cut $81,840 94 104 11.6M 142,13549%
Mermonkey 4-0-0 $8,040 23 44 1.1M 141,5144.8%
Druid 5-2-0 6 cut $82,080 93 95 11.6M 141,29349%
Desperado 0-3-2 $5,160 15 30 727.6K 141,0093.1%
Monkey Ace 3-2-0 $4,020 14 18 565.3K 140,6152.4%
Engineer Monkey 3-2-0 $2,910 23 30 408.6K 140,4011.7%
Mermonkey 1-1-0 $780 10 10 109.4K 140,2170.5%
Wizard Monkey 4-1-0 $15,150 23 46 2.1M 140,0218.6%
Monkey Ace 4-0-1 $7,920 23 31 1.1M 139,8114.6%
Alchemist 1-2-0 $1,830 6 6 255.8K 139,8031.1%
Druid 5-0-1 7 cut $81,480 94 97 11.4M 139,48948%
Boomerang Monkey 5-0-1 $43,195 27 78 6M 139,25723%
Dart Monkey 0-0-4 $3,740 27 41 520.4K 139,1482.2%
Mermonkey 4-0-1 $8,280 27 56 1.2M 138,9274.8%
Glue Gunner 5-0-1 $36,605 23 65 5.1M 138,77620%
Ninja Monkey 2-0-5 $58,920 51 59 8.2M 138,64432%
Monkey Ace 4-0-0 $7,320 23 30 1M 138,5694.2%
Monkey Buccaneer 0-5-2 $42,960 75 77 5.9M 137,16423%
Glue Gunner 5-0-2 $37,085 23 66 5.1M 136,95720%
Wizard Monkey 4-0-0 $14,790 23 49 2M 136,7448.3%
Monkey Buccaneer 0-5-1 $42,540 23 61 5.8M 136,06222%
Monkey Ace 5-1-0 $58,560 23 60 8M 136,04130%
Druid 5-0-0 7 cut $81,360 94 97 11.1M 135,88147%
Druid 5-1-0 7 cut $81,660 93 95 11.1M 135,76447%
Dart Monkey 2-0-5 $29,945 80 80 4.1M 135,30116%
Engineer Monkey 2-0-5 $61,165 23 59 8.3M 135,29236%
Tack Shooter 4-1-0 $5,795 23 39 781.5K 134,8553.3%
Monkey Sub 0-2-5 $37,350 23 62 5M 134,81219%
Monkey Sub 0-1-5 $36,990 23 55 5M 134,58919%
Dart Monkey 0-2-5 $29,885 74 78 4M 134,57316%
Boomerang Monkey 5-0-0 $43,075 27 78 5.8M 134,37822%
Dartling Gunner (Locked) 0-5-2 $93,480 11 31 12.6M 134,29849%
Mermonkey 2-2-0 $1,350 14 19 181.2K 134,1960.8%
Glue Gunner 5-1-0 $36,390 23 67 4.9M 133,73419%
Spike Factory 5-2-0 $168,720 127 136 22.5M 133,64296%
Mermonkey 4-0-2 $8,615 27 56 1.2M 133,5984.8%
Glue Gunner 5-2-0 $37,555 23 68 5M 133,46420%
Desperado 5-0-2 $29,640 23 69 3.9M 133,21316%
Glue Gunner 5-0-0 $36,270 23 64 4.8M 133,11219%
Spike Factory 5-0-2 $167,700 118 133 22.3M 132,99095%
Monkey Buccaneer 2-3-0 $3,660 23 35 486.2K 132,8362.1%
Mortar Monkey 0-2-5 $63,240 24 67 8.4M 132,82333%
Monkey Sub 0-1-4 $6,990 23 35 926.6K 132,5543.9%
Alchemist 0-2-0 $1,530 4 4 202K 132,0410.9%
Spike Factory 5-1-0 $167,760 103 130 22.1M 131,90895%
Beast Handler 0-2-4 $16,110 14 23 2.1M 131,5789.1%
Sniper Monkey (Strong) 0-2-5 $28,380 27 56 3.7M 131,49415%
Spike Factory 5-0-1 $167,220 103 128 21.9M 131,25394%
Boomerang Monkey 0-2-4 $6,170 23 36 809.4K 131,1903.4%
Wizard Monkey 0-3-1 $5,940 23 37 777.3K 130,8513.3%
Monkey Buccaneer 5-2-0 $47,400 23 75 6.2M 130,11724%
Desperado 5-0-1 $29,305 23 68 3.8M 129,96215%
Mermonkey 0-5-2 $75,845 21 57 9.9M 129,87337%
Wizard Monkey 1-3-0 $5,790 23 39 751.2K 129,7463.2%
Desperado 5-2-0 $29,640 81 84 3.8M 129,24615%
Monkey Ace 4-0-2 $8,580 23 31 1.1M 129,0574.6%
Mortar Monkey 1-0-5 $62,520 24 67 8.1M 129,03632%
Tack Shooter 0-3-0 $1,360 16 19 175.1K 128,7810.8%
Monkey Ace 5-0-1 $58,920 23 64 7.6M 128,74329%
Mermonkey 0-5-1 $75,510 21 53 9.7M 128,71937%
Monkey Sub 0-2-4 $7,350 23 38 942.3K 128,2033.9%
Spike Factory 5-0-0 $167,040 103 116 21.4M 128,08491%
Dart Monkey 1-0-5 $29,705 73 78 3.8M 128,04615%
Super Monkey 2-0-3 $20,160 24 61 2.6M 127,74010%
Engineer Monkey 5-1-0 $43,890 23 69 5.6M 127,70222%
Monkey Ace 5-0-2 $59,580 23 64 7.6M 127,31629%
Skywarden 1-0-3 $2,660 7 7 338.5K 127,2511.4%
Dartling Gunner (Locked) 0-3-2 $9,480 39 50 1.2M 127,2305.0%
Wizard Monkey 2-3-0 $6,330 23 39 802.9K 126,8473.4%
Monkey Buccaneer 0-3-0 $2,820 23 34 356.8K 126,5131.5%
Boomerang Monkey 0-3-1 $2,510 23 30 316.2K 125,9591.4%
Dartling Gunner (Locked) 3-2-0 $7,500 24 40 942.2K 125,6304.0%
Super Monkey 2-3-0 $21,480 23 56 2.7M 125,43111%
Super Monkey 2-0-4 $86,825 95 98 10.9M 125,03441%
Monkey Sub 0-0-5 $36,450 23 54 4.6M 124,86018%
Engineer Monkey 1-0-5 $60,685 23 57 7.6M 124,76633%
Ninja Monkey 0-0-4 $10,080 21 30 1.3M 124,7485.2%
Boomerang Monkey 0-2-3 $2,930 23 36 365.4K 124,6951.6%
Skywarden 0-2-3 $3,065 4 6 382K 124,6191.6%
Mortar Monkey 0-1-5 $62,640 24 65 7.8M 124,40031%
Engineer Monkey 0-0-5 $60,085 23 56 7.5M 124,13732%
Monkey Buccaneer 1-5-0 $42,630 23 58 5.3M 123,73820%
Monkey Buccaneer 2-5-0 $43,140 23 59 5.3M 123,20121%
Desperado 0-0-5 $52,080 23 61 6.4M 123,14925%
Sniper Monkey 0-2-5 $28,380 27 67 3.5M 123,10814%
Beast Handler 0-5-1 $87,610 18 58 10.8M 122,94142%
Beast Handler 0-5-0 $87,385 14 52 10.7M 122,81542%
Dartling Gunner (Locked) 5-1-0 $110,460 96 100 13.6M 122,79251%
Monkey Buccaneer 5-0-1 $46,380 23 67 5.7M 122,77422%
Beast Handler 1-5-0 $87,575 14 52 10.7M 122,54942%
Ninja Monkey 0-1-4 $10,380 30 31 1.3M 122,0555.3%
Bomb Shooter (Strong) 0-2-3 $2,670 19 24 325.3K 121,8321.4%
Monkey Ace 5-0-0 $58,320 23 60 7.1M 121,74927%
Mermonkey 0-0-0 $360 3 6 43.7K 121,5220.2%
Beast Handler 0-5-2 $88,645 20 64 10.8M 121,40042%
Beast Handler 2-5-0 $88,550 14 52 10.7M 121,19942%
Monkey Ace 3-0-0 $3,360 14 16 407.2K 121,1801.7%
Dartling Gunner (Locked) 5-0-2 $111,780 23 81 13.5M 120,72153%
Desperado 2-3-0 $5,040 20 39 606.2K 120,2742.6%
Desperado 0-1-5 $52,260 27 73 6.3M 119,90724%
Mermonkey 2-5-0 $75,750 21 47 9.1M 119,74235%
Boomerang Monkey 0-3-0 $2,390 23 30 285.9K 119,6191.2%
Sniper Monkey (Strong) 5-2-0 $51,840 8 33 6.2M 119,58526%
Monkey Buccaneer 5-0-2 $46,800 27 82 5.6M 119,52722%
Sniper Monkey 2-0-5 $29,520 23 51 3.5M 118,61414%
Monkey Ace 2-0-5 $142,560 23 81 16.9M 118,24567%
Bomb Shooter (Strong) 0-0-4 $4,890 18 24 578.1K 118,2182.4%
Super Monkey 0-2-3 $18,840 27 58 2.2M 117,6559.0%
Bomb Shooter 0-0-4 $4,890 14 23 575.2K 117,6252.4%
Monkey Ace 1-0-5 $141,900 23 81 16.7M 117,57066%
Desperado 2-0-4 $15,360 23 39 1.8M 117,3287.4%
Dart Monkey 0-1-5 $29,660 74 74 3.5M 117,23114%
Tack Shooter 2-4-0 $5,045 23 34 591.4K 117,2312.5%
Desperado 0-2-4 $15,480 27 46 1.8M 117,1617.5%
Skywarden 0-0-3 $2,525 4 4 295.8K 117,1411.3%
Dartling Gunner (Locked) 5-0-0 $110,160 23 79 12.9M 116,90049%
Dartling Gunner (Locked) 5-0-1 $110,340 23 79 12.9M 116,70949%
Ninja Monkey 0-2-4 $10,860 30 31 1.3M 116,6605.3%
Bomb Shooter 0-2-3 $2,670 19 24 310.7K 116,3811.3%
Monkey Sub 1-0-5 $36,605 23 53 4.3M 116,21517%
Wizard Monkey 0-3-0 $5,580 23 36 646.9K 115,9392.7%
Monkey Sub 2-0-5 $37,205 23 55 4.3M 115,90617%
Mortar Monkey 0-0-5 $62,160 24 57 7.2M 115,56228%
Boomerang Monkey 2-5-0 $50,005 23 62 5.8M 115,09922%
Monkey Sub 0-0-4 $6,450 23 33 737.2K 114,2993.1%
Desperado 5-1-0 $29,220 80 83 3.3M 114,09113%
Desperado 5-0-0 $29,040 23 65 3.3M 113,80413%
Alchemist 2-2-0 $2,250 6 6 255.8K 113,7061.1%
Monkey Buccaneer 3-2-0 $6,600 23 41 749.9K 113,6143.2%
Monkey Buccaneer 5-1-0 $46,800 23 67 5.3M 112,94721%
Dartling Gunner (Locked) 3-0-2 $7,680 23 34 867.4K 112,9383.6%
Sniper Monkey 5-2-0 $51,840 8 36 5.9M 112,93124%
Tack Shooter 3-1-0 $1,595 23 25 180K 112,8270.8%
Monkey Buccaneer 5-0-0 $46,140 23 65 5.2M 112,60520%
Dartling Gunner (Locked) 3-0-0 $6,060 23 32 682K 112,5372.9%
Sniper Monkey (Strong) 2-0-5 $29,520 23 43 3.3M 112,32614%
Mermonkey 1-2-0 $1,050 8 10 117.9K 112,2810.5%
Glue Gunner 4-0-1 $9,605 23 40 1.1M 112,2584.5%
Monkey Sub 0-3-2 $4,650 23 37 521.8K 112,2232.2%
Bomb Shooter (Strong) 0-5-2 $38,370 8 11 4.3M 111,74217%
Monkey Buccaneer 3-1-0 $6,000 23 37 669.6K 111,5952.8%
Monkey Ace 3-0-1 $3,960 8 13 439.9K 111,0921.9%
Skywarden 2-0-3 $2,915 7 8 323.7K 111,0381.4%
Engineer Monkey 5-0-0 $43,590 23 67 4.8M 110,71419%
Super Monkey 0-2-4 $85,505 95 97 9.4M 110,41235%
Boomerang Monkey 4-1-0 $4,285 23 37 472K 110,1542.0%
Monkey Ace 0-2-5 $142,020 97 104 15.6M 109,78160%
Glue Gunner 4-1-0 $9,390 23 41 1M 109,5114.3%
Dartling Gunner (Locked) 3-0-1 $6,240 23 32 681.6K 109,2302.9%
Druid 1-5-0 $50,760 86 89 5.5M 109,22622%
Desperado 1-3-0 $4,800 12 27 523.2K 109,0012.2%
Monkey Ace 2-0-4 $34,560 23 68 3.8M 108,96615%
Mermonkey 0-2-0 $870 8 10 94.4K 108,5220.4%
Wizard Monkey 3-0-1 $3,150 23 33 340.6K 108,1371.5%
Monkey Village 5-0-0 $37,680 5 42 4.1M 108,04816%
Tack Shooter 3-0-2 $1,835 15 25 198.1K 107,9400.9%
Mermonkey 0-1-1 $840 8 11 90.6K 107,8880.4%
Tack Shooter 4-2-0 $6,065 23 39 650.9K 107,3152.8%
Desperado 0-3-1 $4,825 12 27 517.8K 107,3132.2%
Monkey Village 5-1-0 $37,980 5 42 4.1M 107,19516%
Glue Gunner 4-2-0 $10,555 23 42 1.1M 107,1884.7%
Druid 2-5-0 $51,780 84 89 5.5M 107,17522%
Alchemist 0-2-1 $2,310 4 6 247.2K 107,0241.1%
Glue Gunner 4-0-2 $10,085 23 39 1.1M 106,7194.5%
Spike Factory 2-5-0 $65,160 75 90 6.9M 106,58627%
Monkey Sub 0-3-1 $3,450 23 32 367.6K 106,5441.6%
Monkey Village 5-0-1 $38,280 5 42 4.1M 106,35516%
Ninja Monkey 0-1-5 $58,380 34 41 6.2M 105,84825%
Ninja Monkey 0-0-5 $58,080 33 36 6.1M 105,63824%
Ninja Monkey 0-2-5 $58,860 34 41 6.2M 104,98425%
Dartling Gunner (Locked) 1-3-0 $8,220 39 48 861K 104,7403.6%
Monkey Village 5-0-2 $38,880 5 42 4.1M 104,71316%
Bomb Shooter (Strong) 1-0-3 $2,190 16 19 229.2K 104,6671.0%
Tack Shooter 2-2-0 $1,145 13 16 119.7K 104,5370.5%
Tack Shooter 5-0-2 $60,635 23 67 6.3M 104,34424%
Bomb Shooter 1-0-3 $2,190 18 20 228.3K 104,2371.0%
Monkey Ace 1-3-0 $3,240 13 16 337.7K 104,2241.4%
Monkey Buccaneer 3-0-1 $5,580 23 35 578.9K 103,7412.4%
Dartling Gunner (Locked) 3-1-0 $6,360 24 36 659.5K 103,7002.8%
Super Monkey 0-3-0 $16,080 23 48 1.7M 103,5786.9%
Super Monkey 0-1-3 $16,560 27 48 1.7M 103,5247.0%
Wizard Monkey 1-2-0 $1,830 21 29 188.9K 103,2360.8%
Skywarden 0-1-3 $2,735 4 4 282.1K 103,1411.2%
Skywarden 4-0-1 $6,755 20 25 696.7K 103,1322.9%
Dart Monkey 0-0-5 $29,540 62 71 3M 103,05112%
Tack Shooter 1-2-0 $880 5 7 90.5K 102,8590.4%
Monkey Ace 1-0-4 $33,900 23 68 3.5M 102,66014%
Dartling Gunner (Locked) 0-4-2 $15,480 39 51 1.6M 102,6006.5%
Monkey Ace 0-1-5 $141,600 23 79 14.5M 102,53757%
Skywarden 0-2-5 $31,745 23 37 3.3M 102,39913%
Mortar Monkey 5-2-0 $55,350 23 63 5.7M 102,30722%
Druid 0-5-0 $50,340 27 75 5.1M 102,18820%
Monkey Ace 0-0-5 $141,360 23 79 14.4M 102,11856%
Druid 0-5-1 $50,460 27 76 5.1M 101,57720%
Super Monkey 1-3-0 $18,480 23 50 1.9M 101,4987.7%
Dartling Gunner (Locked) 0-3-1 $8,040 39 46 816K 101,4913.4%
Bomb Shooter 0-5-2 $38,370 16 17 3.9M 101,41315%
Druid 0-5-2 $50,820 27 75 5.2M 101,36720%
Tack Shooter 0-4-2 $4,960 23 33 502.6K 101,3362.1%
Tack Shooter 5-1-0 $60,395 23 64 6.1M 100,82623%
Monkey Village 5-2-0 $40,380 5 42 4.1M 100,82416%
